| Issue ID | 733568 |
| Internal NHTSA # | 10279214 |
| Manufacurer | HARLEY-DAVIDSON MOTOR COMPANY |
| Brand | HARLEY DAVIDSON |
| Model | SOFT TAIL |
| Model Year | 2009 |
| File date | 03/08/09 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Battery cover does not stay closed during the operation of the motorcycle. The cover will fall open while riding causing it to hit the riders leg. Although the cover it's self does not weigh enough to cause injury, it is a signifcant distraction which could result in the loss of control. Both bikes have been to the dealer several times for repairs, unfortinatly the repair parts are on back order. Continued difficulty in getting the cover to stay closed on the 08 bike caused the dealer to remove the cover as a temporary fix until the repair parts can be had. This modification has resulted in the electrical components being exposed. The 09 bike is now getting to the point where the cover won't stay closed for more than 15 minutes at a time. |
| Vehicle Mileage at Failure | 1500 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | THIENSVILLE, WI |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |